| Year | (1) Willingness to Pay £Nominal | (2) Willingness to Pay £2016 | (3) Annual Equivalent at 3.5% Discount Rate |
|---|---|---|---|
| 2002 | 9,660 | 13,058 | 457 |
| 2003 | 10,886 | 14,520 | 508 |
| 2004 | 11,622 | 15,298 | 535 |
| 2005 | 11,278 | 14,542 | 509 |
| 2006 | 12,180 | 15,350 | 537 |
| 2007 | 14,211 | 17,494 | 612 |
| 2008 | 7,755 | 9,220 | 323 |
| 2009 | 8,226 | 9,566 | 335 |
| 2010 | 6,447 | 7,262 | 254 |
| 2011 | 6,393 | 6,892 | 241 |
| 2012 | 4,096 | 4,292 | 150 |
| 2013 | 5,612 | 5,738 | 201 |
| 2014 | 7,836 | 7,891 | 276 |
| 2015 | 8,155 | 8,212 | 287 |
| 2016 | 7,826 | 7,826 | 274 |
Note: The monetary equivalents for each year are obtained by multiplying the percentage canal premium for each year by the mean price in the sample of properties 0–1,500 m from a canal in each year. The table shows the amounts in nominal terms, converted to 2016 prices using the Consumer Price Index, and the annual equivalents assuming a discount rate of 3.5%.