Table 2 Coefficient Estimates of Observed Characteristics That Explain the Fixed Time Parameter (FTPw)
 ExponentialHyperbolic
Variable(1)(2)(1)(2)
INTERCEPT0.134 (0.21)0.152 (0.02)**0.056 (0.86)−0.153 (0.60)
NUM_RES0.983 (0.00)*−0.437 (0.02)**3.659 (0.00)*3.550 (0.00)*
PIVOT0.142 (0.00)*0.127 (0.00)*0.554 (0.00)*0.541 (0.00)*
COVER_CROP0.162 (0.00)*−0.065 (0.02)**0.635 (0.00)*0.597 (0.00)*
LCRED_USE0.487 (0.00)*0.368 (0.00)*1.848 (0.00)*1.695 (0.00)*
CRED_AWARE−0.108 (0.27)−0.316 (0.12)
CRED_USE−0.302 (0.00)*0.149 (0.02)**−1.312 (0.00)*−1.397 (0.00)*
GW_RISE−0.078 (0.01)*−0.185 (0.00)*−0.302 (0.01)*−0.345 (0.00)*
CROWLEY0.108 (0.01)*0.001 (0.98)0.332 (0.02)**0.317 (0.00)*
GW_SHORT0.152 (0.00)*0.130 (0.00)*0.629 (0.00)*0.617 (0.00)*
D_INC_MIDHIGH−0.088 (0.03)**−0.145 (0.00)*−0.255 (0.11)−0.216 (0.00)*
D_INC_NA0.107 (0.08)***0.357 (0.02)**0.565 (0.01)*0.644 (0.00)*
AGRI_EDU−0.187 (0.00)*0.196 (0.00)*−0.745 (0.00)*−0.777 (0.00)*
D_ADV_EDU−0.008 (0.83)−0.021 (0.89)
HIGH_EXPER0.303 (0.00)*0.223 (0.00)*1.058 (0.00)*0.925 (0.00)*
DUCKORG−0.394 (0.00)*−0.133 (0.00)*−1.442 (0.00)*−1.276 (0.00)*
PEER_DRAIN−0.101 (0.01)*−0.139 (0.00)*−0.399 (0.01)*−0.462 (0.00)*
PEER_EFF0.112 (0.00)*−0.017 (0.29)0.479 (0.00)*0.497 (0.00)*
  • Note: p-values for the coefficients shown in parentheses next to the coefficients. We round p-values < 0.001–0.00.

  • * p < 0.1;

  • ** p < 0.05;

  • *** p < 0.01.