| Eastern Composite (Annual Climate) | Western Composite (Annual Climate) | Eastern Composite (Seasonal Climate) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Counties | Acres | % Share of Acres | Mean Impact | Counties | Acres | % Share of Acres | Mean Impact | Counties | Acres | % Share of Acres | Mean Impact | |
| Significant positive impact | 1,737 | 324.5 | 71.4 | 9.17 | 40 | 3.9 | 12.1 | 6.10 | 1,876 | 355.4 | 78.2 | 17.03 |
| Significant negative impact | 154 | 48.3 | 10.6 | −7.33 | 0 | — | — | — | 0 | — | — | — |
| Impact not significantly diff. from zero | 290 | 81.8 | 18.0 | — | 222 | 28.2 | 87.9 | — | 305 | 137.7 | 30.3 | — |
| Significant positive adaptation value | 1,568 | 307.3 | 67.6 | 6.34* | 40 | 2.9 | 9.0 | 10.89* | 1,616 | 316.9 | 69.7 | 16.21* |
Note: Confidence intervals based on 5,000 Krinsky-Robb draws. Acres measured in millions. Mean impact is the acreage weighted climate change effect measured in annualized dollars per acre.
↵* Mean impact in the last row is mean adaptation value in the counties where adaptation value is positive and significant.