| Attribute | (1) | (2) | (3) |
|---|---|---|---|
| Cleanups: count × black | −19.688** (8.687) | ||
| Cleanups: count per sq km × black | −147.805** (69.414) | ||
| Cleanups: 100 acres × black | −28.087 (86.225) | ||
| TRI facilities × black | −157.692 (96.125) | −150.213 (98.304) | −223.019** (94.926) |
| Index crimes × black | 0.132 (0.087) | 0.152* (0.087) | 0.152* (0.090) |
| % performing schools × black | −431.387*** (110.927) | −401.519*** (113.163) | −444.984*** (114.773) |
| Overcrowded schools × black | −114.694 (70.424) | −128.593* (71.310) | −105.416 (73.291) |
| Rapid transit (Pink Line) update × black | −215.898* (124.547) | −266.183** (122.733) | −264.462** (127.816) |
| Black | 406.594*** (108.471) | 388.311*** (107.304) | 344.845*** (108.816) |
| % change in 1990–2000 black population × black | −11.363** (4.796) | −10.887** (4.793) | −10.029** (4.968) |
| N | 154 | 154 | 154 |
Note: Standard errors are in parentheses below coefficients.
↵*, **, and *** Significance at the 10%, 5%, and 1% levels, respectively.