Tenant | Landlord | Difference: Tenant-Landlord | |||
---|---|---|---|---|---|
Mean | Std. Dev. | Mean | Std. Dev. | ||
Education of household head in years of schooling | 7.75 | 4.36 | 4.65 | 3.68 | 3.10*** |
Prerental landholding in ha | 0.83 | 1.07 | 1.88 | 1.56 | −1.05*** |
Number of household members | 5.47 | 2.38 | 5.00 | 2.18 | 0.47* |
=1 if household head is female | 0.11*** | 0.31 | 0.26 | 0.44 | −0.15*** |
Age of household head in years | 40.50*** | 12.18 | 47.55 | 16.17 | −7.05*** |
Savings in USD | 80*** | 265 | 10 | 32 | 70*** |
Value of assets in USD | 737** | 3,149 | 117 | 274 | 620** |
Number of plots cultivated by the household | 3.60*** | 2.04 | 2.14 | 1.20 | 1.46*** |
Average walking distance to plots (minutes) | 31.35 | 24.59 | 23.22 | 21.31 | 8.13*** |
=1 if member of household is member of village savings and loan association | 0.51 | 0.50 | 0.44 | 0.50 | 0.07 |
Walking distance to nearest extension officer (minutes) | 32.05 | 145.66 | 45.51 | 122.15 | −13.46 |
Note: The number of household-level observations is 169 tenants and 169 landlords.
↵***, **, * Significance at the 1%, 5%, and 10% levels, respectively.