| Mean | Std. Dev. | |
|---|---|---|
| Dependent Variable (Consideration-Set-Radius, Lower Bound of Chosen Interval) | ||
| Self-reported maximum radius (i.e., extent) of travel in miles | 83.28 | 58.10 |
| Explanatory Variable | ||
| Employment status: employed | 0.373 | 0.484 |
| Income data available | 0.804 | 0.397 |
| Income in 10k, if reported | 7.011 | 5.891 |
| Gender: female | 0.570 | 0.495 |
| Age: <45 years | 0.171 | 0.377 |
| Age: >64 years | 0.367 | 0.482 |
| Education: graduate school | 0.505 | 0.500 |
| No interest: perching birds | 0.057 | 0.233 |
| No interest: other game birds | 0.111 | 0.314 |
| Selection-Correction Options | ||
| Binary-probit IMR | 2.035 | 1.212 |
| Adjusted ordered probit IMR | 1.668 | 0.978 |
| Engagement propensity (demeaned using qBus mean) | 0.657 | 1.261 |
| Observations | 1,081 | |
Note: Variables are for the outcome model, elicited from the eBird member survey sample for n = 1,081 respondents who answered the question about maximum one-way distance for a birding day trip.