| 10% Housing Cost Premium for Black Residents | $90 Search Cost for Black Residents | Increase Catch-All Population to Cook County | |
|---|---|---|---|
| Attribute | (1) | (2) | (3) |
| Cleanups: per sq. km × black | −143.807** (70.753) | −146.268** (71.623) | −186.022** (82.406) |
| TRI facilities × black | −161.799 (100.201) | −167.052 (101.432) | −151.430 (116.703) |
| Index crimes × black | 0.154* (0.089) | 0.150* (0.090) | 0.170 (0.103) |
| % performing schools × black | −418.282*** (115.347) | −429.677*** (116.765) | −509.415*** (134.344) |
| % overcrowded schools × black | −135.171* (72.686) | −134.221* (73.580) | −120.253 (84.657) |
| Rapid transit (Pink Line) update × black | −264.108** (125.102) | −266.228** (126.639) | −308.768** (145.705) |
| Black | 386.342*** (109.375) | 384.445*** (110.719) | 463.935*** (127.388) |
| % change in 1990–2000 black population × black | −11.567** (4.885) | −12.265** (4.945) | −12.083** (5.690) |
| N | 154 | 154 | 154 |
Note: Standard errors are in parentheses below coefficients.
↵*, **, and *** Significance at the 10%, 5%, and 1% levels, respectively.