| Total trips | 27,717 |
| Total trips used in estimation (%) | 93 |
| Mean trip duration | 2.2 |
| Mean recreation days | 1.5 |
| % multiday trips | 17 |
| Mean party size | 2.7 |
| % with one-way driving distance <5 miles | 30 |
| % with one-way driving distance <10 miles | 46 |
| % with one-way driving distance <100 miles | 84 |
| % with one-way driving distance <500 miles | 92 |
| % with one-way driving distance <1,000 miles | 94 |
Note: All estimates are constructed with sampling weights. Trips not used in estimation were dropped primarily because of uncertainty with regard to whether the primary purpose of the trip was recreation or the destination of the trip.