| Nesting Level | Variable | Estimates | Bootstrapped Standard Errors | t-statistic |
|---|---|---|---|---|
| Beach level | Travel cost | −0.017*** | 0.002 | −10.24 |
| Log(length) | 0.093*** | 0.014 | 6.79 | |
| Temperature | 0.033*** | 0.004 | 8.07 | |
| Closure days of 2010 | −0.013*** | 0.003 | −3.73 | |
| LP northeast | 0.040 | 0.143 | 0.28 | |
| LP mid-east | −0.588*** | 0.131 | −4.48 | |
| LP southeast | −0.594*** | 0.158 | −3.75 | |
| LP northwest | 0.583*** | 0.109 | 5.36 | |
| LP mid-west | 0.499*** | 0.124 | 4.04 | |
| LP southwest | 0.120 | 0.111 | 1.08 | |
| Lake level | Nesting parameter | 0.443*** | 0.041 | 10.78 |
| Trip level | Nesting parameter | 0.691*** | 0.076 | 9.06 |
| No trip option | Male | −0.165* | 0.089 | −1.85 |
| Age | −0.002 | 0.003 | −0.74 | |
| White | 0.196 | 0.194 | 1.01 | |
| Education years | −0.004 | 0.019 | −0.21 | |
| Fulltime employed | 0.174* | 0.094 | 1.85 | |
| Retired | 0.108 | 0.146 | 0.74 | |
| Children ≤17 years | 0.178** | 0.080 | 2.23 | |
| Income | −0.0065*** | 0.001 | −7.60 | |
| Constant | 6.337*** | 0.392 | 16.146 |
Note: Standard errors are estimated via bootstrapping using 120 draws, with all estimation and bootstrapping via MATLAB using MSU’s HPCC Cluster.
↵*, **, *** Significance at the 10%, 5%, and 1% levels, respectively.