Sign-up 16: Estimated Marginal Effects on Bids
State | CRD | Number of Offers | Proportion of Bids at Their Maximum | LogL. | Constant | Maximum Rental Rate | Proportion of County in CRP | Environmental EBI Scorea | PP | PP × EBI Interaction Term |
---|---|---|---|---|---|---|---|---|---|---|
IA | 1950 | 1,304 | 0.053 | − 5,189.0 | 26.522*** | 0.419*** | 50.059*** | 0.962*** | 11.032*** | 1.5*** |
(5.205) | (0.028) | (18.887) | (0.286) | (1.362) | (0.53) | |||||
IA | 1940 | 1,016 | 0.081 | − 3,655.8 | 20.422*** | 0.413*** | − 45.229*** | 2.523*** | 5.023*** | — 2.173*** |
(3.76) | (0.024) | (13.068) | (0.27) | (1.47) | (0.668) | |||||
IA | 1910 | 903 | 0.064 | − 3,495.7 | 19.851*** | 0.556*** | − 67.917*** | 0.471 | 2.917** | − 0.636 |
(4.462) | (0.031) | (22.793) | (0.298) | (1.275) | (0.558) | |||||
MN | 2750 | 1,401 | 0.295 | − 3,800.5 | 6.744*** | 0.443*** | − 26.758*** | 1.021*** | 2.85*** | 0.959*** |
(1.273) | (0.015) | (7.481) | (0.159) | (0.534) | (0.309) | |||||
MN | 2740 | 1,941 | 0.148 | − 5,946.3 | 474*** | 0.594*** | − 8.923 | 0.939*** | − 0.364 | − 0.619 |
(1.697) | (0.011) | (7.07) | (0.149) | (1.238) | (0.933) | |||||
MN | 2710 | 2,429 | 0.382 | − 5,210.2 | 9.02*** | 0.352*** | - 6.2*** | 0.081 | 1.015*** | − 0.222 |
(0.619) | (0.011) | (1.06) | (0.064) | (0.166) | (0.145) | |||||
MT | 3050 | 456 | 0.836 | − 345.8 | 3.545*** | 0.059*** | − 31.366*** | 0.103** | 0.416** | − 0.247* |
(0.66) | (0.017) | (5.44) | (0.048) | (0.201) | (0.138) | |||||
MT | 3030 | 1,952 | 0.706 | − 1,867.3 | 2.175*** | 0.21*** | − 3.65*** | − 0.027 | 0.494*** | — 0.144*** |
(0.277) | (0.012) | (0.482) | (0.017) | (0.043) | (0.034) | |||||
ND | 3890 | 1,266 | 0.750 | − 1,119.0 | 0.874*** | 0.172*** | 0.i7*** | − 0.006 | 0.148 | − 0.025 |
(0.235) | (0.012) | (1.25) | (0.023) | (0.118) | (0.097) | |||||
ND | 3860 | 874 | 0.715 | − 933.4 | 1.708*** | 0.211*** | − 0.384 | 0.105*** | 0.240 | − 0.352*** |
(0.483) | (0.015) | (1.52) | (0.039) | (0.188) | (0.133) | |||||
ND | 3830 | 1,836 | 0.607 | − 2,519.0 | 4.978*** | 0.21*** | − 17.313*** | 0.257*** | 0.756*** | − 0.615*** |
(0.425) | (0.011) | (1.49) | (0.048) | (0.111) | (0.117) | |||||
ND | 3840 | 497 | 0.757 | − 386.9 | 0.98*** | 0.2*** | 1.640 | - 0.020 | − 0.046 | 0.031 |
(0.233) | (0.02) | (1-64) | (0.023) | (0.088) | (0.047) | |||||
ND | 3880 | 833 | 0.825 | − 485.6 | 0.481*** | 0.131*** | − 1.59* | 0.025* | 0.308*** | 0.002 |
(0.154) | (0.013) | (0.866) | (0.014) | (0.044) | (0.028) |
Note: Standard errors are in parentheses. Marginal effects evaluated at the mean of the variables. CRD, crop reporting district; CRP, Conservation Reserve Program; EBI, Environmental Benefits Index; IA, Iowa; MN, Minnesota; MT, Montana; ND, North Dakota.
↵a The environmental EBI score excludes the priority-area points for factor N6 and cost-factor points.
↵* Significance at the 10% level;
↵** significance at the 5% level;
↵*** significance at the 1% level.