Sign-up 20: Estimated Marginal Effects on Bidss
State | CRD | Number of Offers | Proportion of Bids at Their Maximum | LogL. | Constant | Maximum Rental Rate | Proportion of County in CRP | Environmental EBI Scorea | PP | PP × EBI Interaction Term |
---|---|---|---|---|---|---|---|---|---|---|
IA | 1950 | 672 | 0.190 | − 226.4 | 6.430 | 0.537*** | 30.571 | 2.308*** | 3.09** | 1.628*** |
(4.894) | (0.029) | (30.402) | (0.298) | (1.436) | (0.553) | |||||
IA | 1940 | 611 | 0.308 | − 1,742.2 | 6.251* | 0.477*** | − 90.404*** | 1.966*** | 2.009 | 0.065 |
(3.604) | (0.027) | (15.759) | (0.262) | (1.437) | (0.817) | |||||
IA | 1910 | 375 | 0.160 | − 1,350.3 | 24.078*** | 0.432*** | − 193.718* | 2.331*** | − 2.316 | 3.311*** |
(7.797) | (0.046) | (104.273) | (0.539) | (1.878) | (1.047) | |||||
MN | 2750 | 653 | 0.498 | − 1,383.8 | 5.281*** | 0.349*** | − 26.848*** | 0.585*** | 2.064*** | 0.337 |
(1.186) | (0.02) | (10.126) | (0.16) | (0.583) | (0.338) | |||||
MN | 2740 | 762 | 0.392 | − 1,758.2 | 2.73*** | 0.448*** | − 18.259** | 0.508*** | 2.696** | 1.089* |
(1.557) | (0.017) | (8.068) | (0.149) | (1.205) | (0.627) | |||||
MN | 2710 | 1,076 | 0.571 | − 1,838.8 | 12.07*** | 0.275*** | — 24.5*** | 0.008 | − 2.326** | − 2.158 |
(1.25) | (0.019) | (1.61) | (0.098) | (0.961) | (1.51) | |||||
MT | 3050 | 189 | 0.931 | — | Cannot be estimated; all offers where PP = 1 are censored. | |||||
MT | 3030 | 481 | 0.848 | − 313.9 | 1.17* | 0.103*** | − 3.185** | 0.071 | 0.475*** | − 0.137 |
(0.627) | (0.021) | (1.39) | (0.044) | (0.105) | (0.102) | |||||
ND | 3890 | 478 | 0.856 | − 326.9 | 0.628* | 0.112*** | 0.780 | 0.097** | 0.259 | 0.046 |
(0.378) | (0.016) | (1.835) | (0.044) | (0.213) | (0.152) | |||||
ND | 3860 | 332 | 0.886 | − 191.4 | 0.001 | 0.092*** | 1.910 | 0.047 | 0.791*** | − 0.295* |
(0.528) | (0.018) | (1.487) | (0.055) | (0.233) | (0.17) | |||||
ND | 3830 | 569 | 0.671 | − 788.8 | 2.945*** | 0.16*** | − 8.594*** | 0.384*** | 2.85*** | − 0.612* |
(0.755) | (0.021) | (2.461) | (0.106) | (0.362) | (0.356) | |||||
ND | 3840 | 339 | 0.779 | − 294.3 | 1.667*** | 0.148*** | 1.500 | 0.079 | 0.189 | − 0.31*** |
(0.497) | (0.026) | (5.63) | (0.056) | (0.275) | (0.117) | |||||
ND | 3880 | 274 | 0.799 | − 210.0 | 1.173*** | 0.097*** | — 17.4*** | 0.037 | 1.091*** | 0.271*** |
(0.419) | (0.027) | (3.22) | (0.034) | (0.188) | (0.076) |
Note: Standard errors are in parentheses. Marginal effects evaluated at the mean of the variables. CRD, crop reporting district; CRP, Conservation Reserve Program; EBI, Environmental Benefits Index; IA, Iowa; MN, Minnesota; MT, Montana; ND, North Dakota.
↵a The environmental EBI score excludes the priority-area points for factor N6 and cost-factor points.
↵* Significance at the 10% level;
↵** significance at the 5% level;
↵*** significance at the 1% level.