Covariate Balance (Reduced Sample with No Imputed Values)
Variable | Sampleai | Mean Value PSA | Mean Value Non-PSAb | Diff. Mean Value | Avg. Raw eQQ Diff.c | Mean eCDF Diff.d | p-Values for t-Test/K-S Test |
---|---|---|---|---|---|---|---|
1992 forest cover (ha) | Unmatched | 91.00 | 34.68 | 56.32 | 32.82 | 0.22 | 0.02/ < 0.01 |
Matched | 91.00 | 72.53 | 18.47 | 5.80 | 0.04 | 0.12/0.77 | |
Farm size (ha) | Unmatched | 161.71 | 80.98 | 80.73 | 30.00 | 0.16 | 0.14/ < 0.01 |
Matched | 161.71 | 123.17 | 38.53 | 7.50 | 0.04 | 0.40/0.59 | |
Participation in forestry programs | Unmatched | 0.33 | 0.14 | 0.18 | 0.20 | 0.09 | 0.03 |
Matched | 0.33 | 0.28 | 0.04 | 0.04 | 0.02 | 0.16 | |
Distance to extension office (km) | Unmatched | 29.15 | 24.96 | 4.20 | 50.00 | 0.08 | 0.14/0.17 |
Matched | 29.15 | 28.65 | 0.50 | 0.00 | 0.03 | 0.69/0.99 | |
% Farm on steep slopes | Unmatched | 38.15 | 22.49 | 15.67 | 0.14 | 0.14 | < 0.01/0.05 |
Matched | 38.15 | 32.74 | 5.41 | 0.08 | 0.09 | 0.15/0.21 | |
Forest cover change 1986–1992 | Unmatched | − 3.92 | − 10.67 | 6.75 | 5.23 | 0.20 | 0.03/ < 0.01 |
Matched | − 3.92 | − 6.26 | 2.34 | 1.37 | 0.07 | 0.24/0.10 |
Note: PSA, Costa Rica’s Programa de Pagos por Servicios Ambientales.
↵a N = 116; 46 PSA farms.
↵b Weighted means for matched controls.
↵c Mean (for categorical covariate) or median (for continuous covariate) difference in the empirical quantile-quantile plot of treatment and control groups on the scale in which the covariate is measured.
↵d Mean eCDF = mean differences in empirical cumulative distribution function.