Extensive Margin Values of Land
| County | ![]() | ![]() | N | p25 | p50 | p75 |
|---|---|---|---|---|---|---|
| Alameda | 165.1 | 72.0 | 6,192 | 110.4 | 165.5 | 212.7 |
| Amador | 44.3 | 16.4 | 110 | 35.3 | 42.2 | 51.5 |
| Butte | 42.5 | 16.0 | 322 | 34.3 | 44.3 | 51.6 |
| Calaveras | 53.8 | 31.0 | 141 | 31.3 | 56.7 | 71.4 |
| Contra Costa | 91.5 | 46.5 | 4,172 | 63.1 | 81.0 | 109.0 |
| Fresno | 39.3 | 14.9 | 4,763 | 30.3 | 38.4 | 46.8 |
| Lake | 27.4 | 17.2 | 5 | 14.9 | 29.2 | 31.4 |
| Lassen | 23.0 | 5.0 | 54 | 19.5 | 22.3 | 25.8 |
| Madera | 30.5 | 12.5 | 256 | 24.8 | 32.2 | 37.6 |
| Merced | 41.1 | 10.8 | 155 | 33.6 | 40.5 | 47.2 |
| Monterey | 52.5 | 19.9 | 4 | 39.8 | 45.5 | 65.2 |
| Napa | 132.1 | 49.1 | 210 | 105.4 | 127.7 | 155.8 |
| Placer | 72.8 | 33.8 | 1,049 | 57.2 | 68.3 | 83.3 |
| Sacramento | 60.3 | 23.9 | 21,099 | 48.7 | 58.7 | 68.7 |
| San Joaquin | 67.2 | 25.3 | 14,780 | 51.6 | 64.0 | 81.4 |
| Santa Barbara | 60.5 | 41.2 | 7 | 34.8 | 44.6 | 87.0 |
| Siskiyou | 24.7 | 11.0 | 25 | 19.2 | 22.3 | 25.6 |
| Solano | 83.6 | 44.9 | 4,521 | 60.9 | 76.5 | 96.3 |
| Stanislaus | 48.3 | 29.3 | 282 | 34.1 | 43.6 | 60.3 |
| Ventura | 112.8 | 43.9 | 10,906 | 87.4 | 108.4 | 133.4 |
| Total | 81.48 | 50.25 | 69,053 | 51.54 | 67.64 | 97.44 |
Note: All figures in 2005 dollars per square foot, except N.
denotes the mean,
is the standard deviation, N is the number of observations, and p25, p50, and p75 are quartiles.