Difference Test of Conditional Means for Full Sample
Support Interval No. 1: [0. 35] | Support Interval No. 2: [35. 900] | Support Interval No. 3: [900, 1.200] | Support Interval No. 4: [1.200. 10,000] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean Difference | Std. Dev. | t-Value | Mean Difference | Std. Dev. | t-Value | Mean Difference | Std. Dev. | t-Value | Mean Difference | Std. Dev. | t-Value | |
UAA per FL 2004 | 19.75 | 30.13 | 0.66 | − 25.60 | 22.53 | − 1.14 | 43.98 | 54.21 | 0.81 | 45.08 | 47.69 | 0.95 |
Economic size per FL 2004 | 13.89 | 22.55 | 0.62 | − 6.62 | 16.82 | − 0.39 | − 8.37 | 40.46 | − 0.21 | − 11.42 | 35.26 | − 0.32 |
Output per FL 2004 | 12,139 | 24,558 | 0.49 | − 4,327 | 18,367 | − 0.24 | − 41.983 | 44,973 | − 0.93 | 3,794 | 38,716 | 0.10 |
Gross farm income per FL 2004 | 8,274 | 15,885 | 0.52 | − 33.07 | 11.881 | 0.00 | − 18,220 | 28,809 | − 0.63 | − 14,565 | 25,083 | − 0.58 |
Liabilities per FL 2004 | 43,395 | 77,041 | 0.56 | − 47,426 | 56,895 | − 0.83 | 16,926 | 140,000 | 0.13 | 65,338 | 120,000 | 0.55 |
Total subsidies to gross farm income 2004 | 0.12 | 0.09 | 1.27 | − 0.10 | 0.08 | − 1.19 | 0.10 | 0.24 | 0.42 | 0.04 | 0.20 | 0.19 |
Investment subsidies to net investment 2004 | − 0.11 | 0.12 | − 0.95 | 0.09 | 0.10 | 0.92 | − 0.02 | 0.25 | − 0.09 | − 0.06 | 0.22 | − 0.30 |
Coupled subsidies to gross investment 2004 | 22.19 | 81.51 | 0.27 | − 21.62 | 62.68 | − 0.34 | 12.55 | 155.92 | 0.08 | 13.39 | 134.96 | 0.10 |
Rented Iand to LTAA 2004 | 0.00 | 0.00 | − 0.33 | 0.01 | 0.00 | 1.71 | 0.01 | 0.01 | 0.64 | − 0.01 | 0.01 | − 1.24 |
Entitlements per FL 2007 | 464.26 | 3,021.00 | 0.15 | − 646.36 | 2,251.70 | − 0.29 | 1.513.20 | 5,397.30 | 0.28 | 1.429.80 | 4,752.30 | 0.30 |
Note: FL, family labor; UAA, utilized agricultural area.