Housing Data
| Variable | ![]() | ![]() | N | p25 | p50 | p75 |
|---|---|---|---|---|---|---|
| Price | 615,063 | 280,800 | 227,752 | 427,554 | 550,174 | 728,608 |
| Bedrooms | 3 | 1 | 167,878 | 3 | 4 | 4 |
| Bathrooms | 2.5 | 0.5 | 165,277 | 2.0 | 2.5 | 3.0 |
| Lot size | 7,252 | 2,824 | 175,708 | 5,460 | 6,969 | 8,276 |
| Square feet | 2,150 | 611 | 222,516 | 1,685 | 2,077 | 2,555 |
Note:
denotes the mean,
is the standard deviation, is the number of observations, and p25, p50, and p75 are quartiles.