GPS Matching Regression (Dependent Variable: Land Rent Difference 2007-2004) for Full Sample
Coef. | Std. Err. | t | P>\t\ | |
---|---|---|---|---|
T | − 0.006 | 0.005 | − 1.390 | 0.166 |
R | 761.395 | 199.622 | 3.810 | 0.000 |
R^2 | − 5,090.853 | 1,343.682 | − 3.790 | 0.000 |
R^3 | 9,040.258 | 2,417.125 | 3.740 | 0.000 |
T*R | 0.031 | 0.049 | 0.630 | 0.532 |
Constant | − 23.105 | 6.917 | − 3.340 | 0.001 |
Observations | 16,428 |
Note: Estimated equation: Rent difference 2007-2004 = SPS+GPS+GPS^2+GPS^3+SPS*GPS.