Farm Size, Land Renting, and Nonfarming Land Owner Gains from the Single Payment Scheme (SPS), 2007
SPS/ha (€/ha) | Land Renting | Capitalization Rate | Nonfarnnng Landowners’ Gain | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farm Size (ha) | Farm Size (ha) | Farm Size (ha) | Farm Size (ha) | |||||||||||||
All Farms (9) | 0-10 (10) | 10-50 (11) | >50 (12) | All Farms (13) | 0-10 (6) | 10-50 (7) | >50 (8) | All Farms (9) | 0-10 (10) | 10-50 (11) | >50 (12) | All Farms (13) | 0-10 (14) | 10-50 (15) | >50 (16) | |
Belgium | 288 | 69 | 332 | 317 | 0.65 | 0.27 | 0.70 | 0.77 | 0.05 | 0.07 | 0.05 | 0.06 | 0.04 | 0.04 | 0.04 | 0.04 |
Denmark | 350 | 161 | 358 | 359 | 0.18 | 0.11 | 0.11 | 0.25 | 0.05 | 0.06 | 0.05 | 0.05 | 0.01 | 0.01 | 0.01 | 0.02 |
Germany | 311 | 67 | 331 | 338 | 0.55 | 0.34 | 0.45 | 0.67 | 0.05 | 0.07 | 0.05 | 0.05 | 0.04 | 0.03 | 0.02 | 0.04 |
Greece | 822 | 886 | 492 | 285 | 0.24 | 0.18 | 0.57 | 0.79 | 0.04 | 0.03 | 0.04 | 0.07 | 0.02 | 0.01 | 0.02 | 0.05 |
Spain | 138 | 144 | 140 | Ill | 0.17 | 0.10 | 0.19 | 0.40 | 0.14 | 0.08 | 0.11 | 0.17 | 0.05 | 0.01 | 0.02 | 0.07 |
France | 183 | 9 | 171 | 221 | 0.75 | 0.50 | 0.64 | 0.85 | 0.08 | 0.12 | 0.09 | 0.08 | 0.07 | 0.06 | 0.06 | 0.07 |
Ireland | 293 | 327 | 281 | 311 | 0.13 | 0.02 | 0.11 | 0.20 | 0.06 | 0.05 | 0.06 | 0.06 | 0.01 | 0.00 | 0.01 | 0.01 |
Italy | 251 | 243 | 266 | 260 | 0.25 | 0.18 | 0.35 | 0.46 | 0.07 | 0.06 | 0.07 | 0.07 | 0.03 | 0.01 | 0.02 | 0.03 |
Luxemburg | 238 | 0 | 251 | 272 | 0.42 | 0.12 | 0.34 | 0.49 | 0.07 | 0.25 | 0.08 | 0.07 | 0.04 | 0.04 | 0.03 | 0.04 |
Netherlands | 293 | 136 | 336 | 375 | 0.33 | 0.11 | 0.40 | 0.40 | 0.05 | 0.05 | 0.05 | 0.05 | 0.02 | 0.01 | 0.02 | 0.02 |
Austria | 243 | 189 | 256 | 229 | 0.26 | 0.16 | 0.25 | 0.39 | 0.08 | 0.07 | 0.07 | 0.09 | 0.02 | 0.01 | 0.02 | 0.03 |
Portugal | 142 | 169 | 107 | 72 | 0.17 | 0.11 | 0.25 | 0.32 | 0.18 | 0.07 | 0.14 | 0.26 | 0.06 | 0.01 | 0.03 | 0.10 |
Finland | 212 | 24 | 224 | 221 | 0.29 | 0.00 | 0.26 | 0.37 | 0.09 | 0.12 | 0.09 | 0.09 | 0.03 | 0.00 | 0.02 | 0.04 |
Sweden | 223 | 108 | 230 | 223 | 0.40 | 0.15 | 0.26 | 0.48 | 0.09 | 0.08 | 0.09 | 0.09 | 0.05 | 0.02 | 0.03 | 0.05 |
United Kingdom | 274 | 64 | 311 | 277 | 0.33 | 0.14 | 0.23 | 0.36 | 0.08 | 0.12 | 0.06 | 0.08 | 0.04 | 0.03 | 0.01 | 0.04 |
EU-15 | 318 | 400 | 247 | 239 | 0.31 | 0.17 | 0.34 | 0.58 | 0.07 | 0.04 | 0.07 | 0.08 | 0.04 | 0.01 | 0.03 | 0.05 |
Note: The capitalization rates are constructed using estimates from Table 1 column (5). The values for Iand renting, SPSZha, capitalization rate, and nonfarming landowners gain areweighted averages over all farms in the 2007 FADN sample. For Iand renting, utilized agricultural area (UAA) is used as the weight; for the rest of the variables, the value of SPS is used as the weight. The weights account also for the number of farms each farm represents in the total population.