Covariate Balance (Full Sample with Imputed Values)
| Variable | Samplea | Mean Value PSA | Mean Value Non-PSAb | Diff. Mean Value | Avg. Raw eQQ Diff.c | Mean eCDF Diff.d | p-Values for t-Test/K-S Test |
|---|---|---|---|---|---|---|---|
| 1992 forest cover (ha) | Unmatched | 86.13 | 38.21 | 47.92 | 20.09 | 0.14 | 0.03/0.04 |
| Matched | 86.13 | 68.99 | 17.13 | 4.96 | 0.04 | 0.16/0.84 | |
| Farm size (ha) | Unmatched | 165.11 | 71.43 | 93.68 | 40.00 | 0.19 | 0.06/ < 0.01 |
| Matched | 165.11 | 108.46 | 56.65 | 17.00 | 0.08 | 0.17/0.22 | |
| Participation in forestry programs | Unmatched | 0.32 | 0.15 | 0.17 | 0.17 | 0.14 | 0.02 |
| Matched | 0.32 | 0.28 | 0.03 | 0.03 | 0.02 | 0.22 | |
| Distance to extension office (km) | Unmatched | 30.10 | 24.60 | 5.50 | 5.00 | 0.10 | 0.02/0.08 |
| Matched | 30.10 | 27.78 | 2.33 | 1.00 | 0.03 | 0.23/0.71 | |
| % Farm on steep slopes | Unmatched | 38.40 | 25.14 | 13.26 | 10.00 | 0.13 | < 0.01/0.06 |
| 38.40 | 38.11 | 0.29 | 0.00 | 0.04 | 0.83/0.87 | ||
| Forest cover change 1986–1992 | Unmatched | − 11.35 | − 10.83 | − 3.02 | 5.89 | 0.14 | 0.94/ < 0.01 |
| Matched | − 11.35 | − 8.33 | − 0.52 | 2.00 | 0.08 | 0.46/0.26 |
Note: PSA, Costa Rica’s Programa de Pagos por Servicios Ambientales.
↵a N = 202; 50 PSA farms.
↵b Weighted means for matched controls.
↵c Mean (for categorical covariate) or median (for continuous covariate) difference in the empirical quantile-quantile plot of treatment and control groups on the scale in which the covariate is measured.
↵d Mean eCDF = mean differences in empirical cumulative distribution function.