Difference Test of Conditional Means for Hybrid and Decoupling Subsamples
Support Hterval No. 1: [0, 35] | Support Hterval No. 2: [35, 900] | Support Hterval No. 3: [900, 1,200] | Support Hterval No. 4: [1,200, 10,000] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean Difference | Std. Dev. | t-Value | Mean Difference | Std. Dev | t-Value | Mean Difference | Std. Dev. | t-Value | Mean Difference | Std. Dev. | t-Value | |
Hybrid | ||||||||||||
UAA per FL 2004 | 15.83 | 223.16 | 0.07 | 41.03 | 134.87 | 0.30 | 46.92 | 213.65 | 0.22 | 77.57 | 170.05 | 0.46 |
Economic size per FL 2004 | 9.60 | 163.80 | 0.06 | 24.26 | 98.74 | 0.25 | − 32.59 | 151.68 | − 0.21 | − 17.10 | 120.37 | − 0.14 |
Output per FL 2004 | 7,573.80 | 170,000.00 | 0.04 | 34,971.00 | 100,000.00 | 0.34 | − 35,558.00 | 170,000.00 | − 0.21 | 27,134.00 | 130,000.00 | 0.20 |
Gross farm income per FL 2004 | 16,001.00 | 110,000.00 | 0.14 | 603.71 | 67,755.00 | 0.01 | − 7,922.00 | 110,000.00 | − 0.07 | 30,511.00 | 84,440.00 | 0.36 |
Liabilities per FL 2004 | 73,286.00 | 570,000.00 | 0.13 | − 58,314.00 | 340,000.00 | − 0.17 | 43,199.00 | 490,000.00 | 0.09 | 82,962.00 | 390,000.00 | 0.21 |
Total subsidies to gross farm income 2004 | 0.24 | 0.35 | 0.70 | − 0.18 | 0.36 | − 0.49 | − 0.08 | 1.44 | − 0.06 | 0.24 | 1.24 | 0.20 |
Hvestment subsidies to net investment 2004 | − 0.04 | 0.56 | − 0.07 | 0.04 | 0.34 | 0.12 | − 0.01 | 0.24 | − 0.04 | − 0.01 | 0.42 | − 0.01 |
Coupled subsidies to gross investment 2004 | 35.30 | 224.43 | 0.16 | − 32.06 | 296.10 | − 0.11 | 33.55 | 1,196.50 | 0.03 | 35.87 | 1,026.50 | 0.03 |
Rented Iand to UAA 2004 | − 0.01 | 0.05 | − 0.29 | 0.03 | 0.03 | 1.04 | − 0.01 | 0.09 | − 0.11 | 0.00 | 0.08 | 0.00 |
Entitlements per FL 2007 | − 1,888.10 | 22,424.00 | − 0.08 | 7,179.70 | 13,502.00 | 0.53 | 3,079.70 | 20,840.00 | 0.15 | 633.24 | 16,501.00 | 0.04 |
Decoupling | ||||||||||||
UAA per FL 2004 | − 3.1781 | 237.75 | − 0.01337 | 44.413 | 181.78 | 0.24432 | 53.926 | 238.3 | 0.2263 | 83.853 | 249.93 | 0.3355 |
Economic size per FL 2004 | 13.505 | 174.54 | 0.07738 | 22.388 | 132.72 | 0.16869 | − 19.116 | 171.16 | − 0.11168 | − 12.194 | 180.98 | − 0.06738 |
Output per FL 2004 | 7,270.1 | 180,000 | 0.03966 | 38,916 | 140,000 | 0.2783 | − 13118 | 190,000 | − 0.07039 | 31,246 | 200,000 | 0.1602 |
Gross farm income per FL 2004 | 17,750 | 120,000 | 0.14869 | 2,196.5 | 91,059 | 0.02412 | 1,798.8 | 120,000 | 0.01515 | 27,357 | 120,000 | 0.21891 |
Liabilities per FL 2004 | 79,885 | 610,000 | 0.13157 | − 61,334 | 460,000 | − 0.13265 | 47,899 | 570,000 | 0.08448 | 71,109 | 610,000 | 0.11682 |
Total subsidies to gross farm income 2004 | 0.22136 | 0.2799 | 0.79085 | − 0.10434 | 0.26656 | − 0.39143 | − 0.14035 | 0.9082 | − 0.15454 | − 0.49028 | 0.8089 | − 0.60611 |
Hvestment subsidies to net investment 2004 | − 0.04258 | 0.59675 | − 0.07135 | 0.03627 | 0.37258 | 0.09734 | − 0.01255 | 0.23157 | − 0.05418 | 0.0022 | 0.55294 | 0.00399 |
Coupled subsidies to gross investment 2004 | − 8.865 | 31.959 | − 0.27738 | 12.089 | 21.852 | 0.55322 | − 8.6353 | 26.514 | − 0.32569 | − 16.409 | 32.902 | − 0.4987 |
Rented Iand to UAA 2004 | − 0.00794 | 0.04477 | − 0.17736 | 0.03733 | 0.03064 | 1.2183 | − 0.03786 | 0.08222 | − 0.46052 | − 0.06118 | 0.07479 | − 0.81806 |
Entitlements per FL 2007 | − 3,128.1 | 23,898 | − 0.13089 | 6,943.4 | 18,256 | 0.38033 | 3,911.9 | 23,650 | 0.16541 | 1,661.2 | 24,908 | 0.06669 |
Note: FL, family labor; UAA, utilized agricultural area.