Estimates of the Support Equation for Hybrid and Decoupling Subsamples
Hybrid | Decoupling | |||
---|---|---|---|---|
Coef. | Std. Err. | Coef. | Std. Err. | |
Maximum Likelihood Equation | ||||
UAA per FL 2004 | − 0.0005458*** | 0.00007 | − 0.0004173*** | 0.00011 |
Economic size per FL 2004 | 0.000291*** | 0.00006 | 0.0003253*** | 0.00006 |
Output per FL 2004 | − 0.00000091*** | 0.00000 | − 0.00000105*** | 0.00000 |
Gross farm income per FL 2004 | 0.00000196*** | 0.00000 | 0.00000212*** | 0.00000 |
Liabilities per FL 2004 | 0.0000000965*** | 0.00000 | 0.00000011*** | 0.00000 |
Total subsidies to gross farm income 2004 | 0.0004014 | 0.00173 | 0.003486 | 0.00281 |
Investment subsidies to net investment 2004 | 0.0009836 | 0.00185 | 0.000803 | 0.00194 |
Coupled subsidies to gross investment 2004 | − 6.33E-07 | 0.00000 | − 6.39E-06 | 0.00004 |
Rented land to UAA 2004 | 0.0285001 | 0.02452 | − 0.0527594** | 0.02879 |
Entitlements per FL 2007 | − 0.00000193*** | 0.00000 | − 0.00000356*** | 0.00000 |
Constant | 5.645974*** | 0.01620 | 5.733992*** | 0.01946 |
Estimated Standard Deviation | ||||
Cons | 0.5426951*** | 0.00495 | 0.5699589*** | 0.00569 |
Note: FL, family labor; UAA, utilized agricultural area.