All Observations (N=447) | Respondents with Insurance (N=210) | |||
---|---|---|---|---|
Variable | Coefficient | SE | Coefficient | SE |
Estimated risk | 0.022*** | 0.006 | 0.018** | 0.010 |
Neighbors move % | 0.005 | 0.006 | 0.012 | 0.010 |
Years in town | 0.025** | 0.010 | −0.001 | 0.010 |
Family in town | −0.609** | 0.292 | −0.125 | 0.445 |
Neighbor talk daily | −0.274 | 0.315 | −0.696 | 0.431 |
Environmental concern | 0.973*** | 0.311 | 1.70*** | 0.578 |
Home raised | 0.536 | 0.407 | 0.836 | 0.824 |
Ocean | −0.001 | 0.470 | 1.01 | 0.657 |
Has insurance | 0.744 | 0.657 | ||
Premium savings | −0.095 | 0.064 | −0.020* | 0.011 |
Has insurance * premium savings | 0.071 | 0.065 | ||
Ever claim | 0.732* | 0.432 | 1.28*** | 0.485 |
Ever claim >$25k | 0.245 | 0.693 | 0.181 | 1.07 |
Home value $100-$250k | 0.396 | 0.427 | 0.104 | 0.755 |
Home value $250k+ | −0.007 | 0.559 | −0.445 | 0.778 |
Income $70k-$149k | 0.741** | 0.308 | 0.537 | 0.393 |
Income $150k+ | 1.22** | 0.630 | 1.55* | 0.874 |
Inhabitants | 0.264** | 0.113 | 0.089 | 0.144 |
Age 35-54 | −0.510 | 0.360 | 0.012 | 0.317 |
Age 55+ | 0.410 | 0.360 | 1.53* | 0.808 |
College degree | −0.154 | 0.303 | 0.320 | 0.433 |
Advanced degree | −0.080 | 0.358 | −0.239 | 0.406 |
White | 0.139 | 0.410 | −0.422 | 0.487 |
Black | 3.42*** | 1.13 | 1.37*** | 0.441 |
Constant | Regional fixed effects | −1.14 | 1.65 | |
Clustered SEs | No | Yes | ||
Log-likelihood | −172.09509 | −72.658392 |
Note: The dependent variable is a dummy variable equal to one if the respondent states they would accept the buyout program coupled with flood insurance and zero otherwise.
↵***, **, * Significance at the 1%, 5%, and 10% levels, respectively.