Survey-Weighted Mean Values of Samples
| National | Midwest | |||||
|---|---|---|---|---|---|---|
| Variable | 2017 | 2016 | 2015 | 2017 | 2016 | 2015 |
| Rental rate ($/acre) | 124 | 127 | 126 | 141 | 142 | 142 |
| ARC payments ($/acre) | 7 | 10 | 7 | 8 | 13 | 9 |
| Benchmark revenue ($/acre) | 602 | 637 | 635 | 631 | 667 | 670 |
| Actual revenue ($/acre) | 489 | 485 | 506 | 531 | 514 | 524 |
| Farmer revenue ($/acre) | 340 | 344 | 325 | 375 | 371 | 355 |
| Land owned (acres) | 421 | 389 | 492 | 393 | 383 | 395 |
| Land rented (acres) | 698 | 662 | 699 | 644 | 617 | 617 |
| Land farmed (acres) | 1,096 | 1,034 | 1,167 | 1,011 | 982 | 984 |
| Corn (acres planted) | 273 | 274 | 240 | 309 | 314 | 272 |
| Soybean (acres planted) | 276 | 250 | 243 | 306 | 277 | 258 |
| Sorghum (acres planted) | 14 | 17 | 19 | 9 | 10 | 13 |
| Wheat (acres planted) | 104 | 116 | 122 | 79 | 89 | 89 |
| Observations | 6,469 | 6,960 | 6,283 | 4,639 | 4,720 | 4,321 |
Source: Results are from ARMS, except for benchmark revenue ($/acre) and actual revenue ($/acre), which were constructed from Farm Service Agency program data.
Note: All values are the survey-weighted means. Midwest includes farms sampled from the following states: Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin.