Energy Source | n | Mean | SD | Min. | Max. |
---|---|---|---|---|---|
Natural gas | 401 | 4.51 | 0.60 | 2 | 5 |
Oil from oil sands | 400 | 4.43 | 0.71 | 1 | 5 |
Oil (other than oil sands) | 399 | 4.27 | 0.73 | 1 | 5 |
Hydroelectricity | 396 | 4.07 | 0.91 | 1 | 5 |
Bioenergy | 389 | 3.98 | 0.79 | 1 | 5 |
Solar | 401 | 3.94 | 0.97 | 1 | 5 |
Geothermal | 383 | 3.92 | 0.86 | 1 | 5 |
Coal | 394 | 3.62 | 1.13 | 1 | 5 |
Wind | 397 | 3.44 | 1.21 | 1 | 5 |
Nuclear | 383 | 3.05 | 1.27 | 1 | 5 |
Note: The mean is a 5-point Likert scale with 1=strongly oppose and 5=strongly support.