Subsidy Incidence Estimates Using Reported Payments
| (Model A) Controls+Farm Revenue | (Model B) Controls+ Corn Yield | |||
|---|---|---|---|---|
| Sample year | National | Midwest | National | Midwest |
| 2015 | 0.73*** (0.13) | 0.68*** (0.13) | 0.57*** (0.13) | 0.54*** (0.13) |
| 2016 | 0.76*** (0.14) | 0.68*** (0.15) | 0.54*** (0.14) | 0.50*** (0.15) |
| 2017 | 0.72*** (0.11) | 0.76*** (0.12) | 0.56*** (0.11) | 0.63*** (0.12) |
| Observations | ||||
| 2015 | 6,283 | 4,321 | 4,824 | 3,752 |
| 2016 | 6,960 | 4,720 | 5,606 | 4,300 |
| 2017 | 6,469 | 4,639 | 4,714 | 3,885 |
Note: The table presents the coefficient estimate, robust standard errors, and sample year. Controls include the following additional co-variates: the proportion of land planted to corn, soybeans, wheat, and sorghum; and state dummy variables. Model A includes farm-level per-acre revenue. Model B is restricted to only farms with positive amounts of corn acres and includes per-acre yield as additional control. Standard errors are presented in parentheses.
↵*** p < 0.01;
** p < 0.05
* p < 0.1