Interval Regression Results for Willingness to Pay
| Linear (N=447) | Ln (N=443) | |||
|---|---|---|---|---|
| Coefficient | SE | Coefficient | SE | |
| Estimated risk | 6.665*** | 1.714 | 0.014*** | 0.003 |
| Neighbors move % | 4.542*** | 1.812 | 0.005* | 0.003 |
| Years in town | 4.439 | 3.138 | 0.007 | 0.005 |
| Family in town | 30.80 | 90.26 | 0.137 | 0.144 |
| Neighbor talk daily | 46.82 | 99.70 | 0.050 | 0.160 |
| Environmental concern | 104.4 | 93.61 | 0.343** | 0.149 |
| Home raised | 133.2 | 111.8 | 0.303* | 0.179 |
| Ocean | −51.01 | 142.4 | −0.234 | 0.228 |
| Has insurance | −116.6 | 100.2 | −0.202 | 0.160 |
| Premium/yr ($) | 8.895** | 3.985 | 0.002 | 0.006 |
| Ever claim | −261.0** | 121.8 | −0.229 | 0.193 |
| Ever claim >$25k | 618.0*** | 169.8 | 0.600** | 0.269 |
| Home value $100-$250k | 59.38 | 114.7 | 0.346* | 0.184 |
| Home value $250k+ | 19.57 | 132.7 | 0.282 | 0.214 |
| Income $70k-$149k | 235.6** | 97.10 | 0.621*** | 0.154 |
| Income $150k+ | 676.2*** | 182.7 | 1.13*** | 0.289 |
| Inhabitants | 40.36 | 34.36 | 0.099* | 0.054 |
| Age 35-54 | −110.0 | 108.5 | −0.412** | 0.173 |
| Age 55+ | −39.14 | 118.0 | −0.084 | 0.188 |
| College degree | 218.2** | 96.59 | 0.354** | 0.152 |
| Advanced degree | 155.7 | 119.0 | 0.348* | 0.191 |
| White | 111.4 | 134.5 | 0.148 | 0.213 |
| Black | −113.8 | 179.8 | −0.081 | 0.288 |
| Regional fixed effects | Yes | Yes | ||
| In(σ) | 6.718*** | 0.036 | 0.262*** | 0.038 |
| Σ | 827.5 | 29.81 | 1.300 | 0.049 |
| Log-likelihood | −1,426.0028 | −961.40562 | ||
Note: σ is calculated from the estimated ln(σ).
↵***, **, * Significance at the 1%, 5%, and 10% levels, respectively.