Calibration and Model Validation
Actual Median | Model Prediction | |||||
---|---|---|---|---|---|---|
Calibration Point | (1)2004 | (2)2006 | (3)Difference (%) | (4)2004 | (5)2006 | (6)Difference (%) |
Soak time (days) | 1.02 | 1.54 | + 50.94 | 1.24 | 1.59 | +28.23 |
Pot lifts/day | 111.7 | 83.2 | − 25.52 | 143.6 | 80.03 | − 44.26 |
Fishing days/trip | 3 | 4.5 | + 50.00 | 3.71 | 5.46 | +49.87 |
Registered pots | 200 | 150 | − 25.00 | 178.6 | 127.38 | − 28.69 |
Crabs/pot | 21 | 30 | + 42.86 | 27.06 | 38.14 | + 40.95 |
Note: Actual medians and model predictions for the 2004 and 2006 RKC fishery. The actual medians for 2004 are used as calibration points.