Yields
| (1) | (2)a | (3)a | (4)a | (5)b | |
|---|---|---|---|---|---|
| OLS | OLS | OLS | OLS | IV | |
| Proportion fallow | 14.548 [2.53]** | 20.866 [2.90]*** | 20.072 [2.56]** | 20.152 [2.56]** | 5.616 [0.18] |
| Sum of rights | −0.13 [0.20] | 0.104 [0.20] | 0.05 [0.10] | 0.456 [0.55] | |
| Total land | 2304.646 [3.29]*** | − 350.72 [3.48]*** | − 354.125 [3.51]*** | − 2204.652 [0.63] | |
| Total land sq. | 959.542 [2.52]** | 1,146.59 [2.94]*** | 1,164.87 [2.98]*** | 609.244 [0.51] | |
| Outsider | 3.95 [2.72]*** | 2.43 [1.73]* | 2.346 [1.61] | 0.826 [0.23] | |
| Non-Ivoirian | 0.89 [0.75] | 1.426 [0.67] | 0.696 [0.31] | 1.381 [0.65] | |
| Years resident | −0.118 [3.31]*** | 20.068 [1.42] | −0.069 [1.41] | −0.043 [0.62] | |
| Land acquisition | |||||
| Bought | 2.91 [0.90] | ||||
| Paid to use | 2.726 [1.54] | ||||
| Received gift | −0.633 [0.48] | ||||
| Sharecropper | −2.475 [1.55] | ||||
| Additional controls | No | No | Yes | Yes | Yes |
| Observations | 1,342 | 1,342 | 1,341 | 1,341 | 1,341 |
| Village dummies | 73 | 73 | 73 | 73 | 73 |
| R-squared | 0.04 | 0.06 | 0.12 | 0.12 | 2.58 |
| Cragg-Donald F | |||||
| Hansen J | 3.82 | ||||
| Hansen p | 0.28 |
Note: OLS and IV with village and year fixed effects. Dependent variable: yield of annual crops per cultivated hectare (CFA/ha e-03), top-coded at 100. Absolute value of t- or z-statistics in brackets.
↵a Additional controls: head’s age; age squared; years education; gender; literacy; head married; head’s religion; housing size; value of livestock; durables and equipment owned by the household; number of tools owned; remittances in and out; household’s other income; household’s savings; dummy if household owns its housing; number of rooms; household size; number of adults; head’s mother’s and father’s educations, whether they are living, andwhether they live in the household; proportion ofland in a co-op; proportion ofland in a development scheme; percentage planted to cocoa and coffee as primary crops.
↵b Instrumented: proportion fallow. Instruments: bought land in past year, paid for use of land in the past year, received land as a gift in the past year, sharecropper.
↵* Significant at 10%;
↵** significant at 5%;
↵*** significant at 1%.