Kinnaman and Fullerton Data: Program and Price Effects on Per Capita Solid Waste Generation
OLS (Robust Errors) | 2SLSa | OLS, All Towns (Robust Errors) | OLS, PAYT Towns Only (Robust Errors) | Heckman. PAYT Towns. Corrected for Sample Selection | |
---|---|---|---|---|---|
Constant | 6.915*** (0.316) | 6.910*** (0.314) | 6.941*** (0.316) | 7.037*** (1.305) | 7.163*** (1.388) |
PAYT | -0.497*** (0.073) | -0.545** (0.225) | |||
P2 | -0.375*** (0.065) | -0.047 (0.160) | -0.069 (0.166) | ||
I–R | - 0.007 (0.040) | 0.084 (0.279) | -0.017 (0.040) | 0.054 (0.182) | 0.015 (0.192) |
InclOOO | 0.031*** (0.007) | 0.030*** (0.008) | 0.034*** (0.007) | 0.049 (0.034) | 0.056 (0.039) |
Ret | - 0.007 (0.005) | - 0.007 (0.005) | - 0.008 (0.005) | -0.019 (0.021) | -0.019 (0.020) |
Fam | -0.157 (0.123) | -0.147 (0.126) | -0.161 (0.124) | -0.192 (0.494) | -0.184 (0.497) |
Educ | -0.013*** (0.003) | -0.013*** (0.003) | -0.014*** (0.003) | -0.019* (0.010) | -0.020** (0.010) |
Omi | 0.004* (0.002) | 0.004 (0.002) | 0.004* (0.002) | 0.006 (0.006) | 0.005 (0.007) |
Density | 0.026 (0.016) | 0.023 (0.018) | 0.022 (0.016) | -0.174 (0.143) | -0.188 (0.128) |
Density- | -0.001 (0.001) | -0.001 (0.001) | -0.0005 (0.0010) | 0.031* (0.018) | 0.033 (0.018) |
I–YW' | - 0.034 (0.047) | -0.044 (0.051) | - 0.044 (0.047) | -0.400** (0.178) | -0.437 (0.268) |
I–DR | - 0.042 (0.048) | - 0.040 (0.049) | - 0.050 (0.049) | -0.436* (0.216) | -0.431* (0.255) |
I–MAN | - 0.066 (0.042) | - 0.089 (0.088) | -0.060 (0.041) | 0.003 (0.163) | 0.018 (0.143) |
k–PAYT | -0.051 (0.117) | ||||
R2 | 0.133 | 0.295 | 0.298 | ||
Estimated % ↓ in | 39.33 | 43.47 | |||
PCMSW with PAYT | |||||
Estimated Price Elasticity | -0.030*** (0.005) | -0.052 (0.177 ) | -0.077 (0.184 ) |
Note: Dependent variable: Iog(G). Standard errors are in parentheses. The estimator proposed by Kennedy (1981) is employed to compute the estimated percent change in PCMSW due to the discrete change in PAYT from 0 to 1: , where
is the estimated coefficient of PAYT and
is the estimated variance. 2SLS, two-stage least squares; OLS, ordinary least squares; PAYT, pay as you throw.
↵a Endogenous PAYT and I–R.
↵* Significant at the 0.1 level;
↵** significant at the 0.05 level;
↵*** significant at the 0.01 level.