Effects of Unit Pricing on Solid Waste Generation in New Hampshire
All Towns | PAYT Towns Only | Heckman-Corrected for Sample Selection | |
---|---|---|---|
Constant | 0.925 (0.591) | 6.361*** (1.665) | 6.613* (2.228) |
Price15g | – 0.901*** (0.194) | – 1.905*** (0.542) | – 1.965*** (0.558) |
CurbCycl | 0.133 (0.108) | 0.794*** (0.144) | 0.818 (0.285) |
CurbPkUp | 0.026 (0.126) | – 0.263 (0.193) | – 0.284 (0.322) |
MandRec | – 0.189* (0.099) | – 0.090 (0.203) | – 0.092 (0.218) |
AvgHSize | – 0.773*** (0.235) | – 2.480*** (0.621) | – 2.534** (0.728) |
College | – 0.004 (0.005) | 0.0001 (0.0084) | 0.003 (0.016) |
PCInc | 0.018 (0.018) | – 0.044 (0.031) | – 0.029 (0.079) |
A–PAYT | – 0.149 (0.595) | ||
R2 | 0.150 | 0.494 | 0.495 |
N | 200 | 31 | 200/31 |
Estimated price | – 0.096*** (0.021) | – 1.312*** (0.373 ) | – 1.354*** (0.385) |
elasticity |