Variable Definition and Summary Statistics
All Towns | Towns w/ PAYT | Towns w/o PAYT | |||||
---|---|---|---|---|---|---|---|
Variable | Definition | Mean | Sth. Dev. | Mean | Sth. Dev. | Mean | Sth. Dev. |
PCMSW | Tons of MSW per capita | 0.482 | 0.532 | 0.307 | 0.273 | 0.517 | 0.562 |
Price15g | Price for MSW per 15 gallon container (dollars) | 0.107 | 0.264 | 0.689 | 0.218 | — | — |
PAYT | PAYT program exists: 1 if yes, 0 otherwise | 15.5% | 100% | 0% | |||
CurbCycl | Curbside recycling by 2005: 1 if yes, 0 otherwise | 33.0% | 32.3% | 33.1% | |||
CurbPkUp | Curbside pickup for solid waste: 1 if yes, 0 otherwise | 24.5% | 25.8% | 24.3% | |||
MandRec | Mandatory recycling: 1 if yes, 0 otherwise | 53.0% | 51.6% | 53.3% | |||
CIP | Capital improvement plan exists: 1 if yes, 0 otherwise | 65.0% | 67.7% | 64.5% | |||
PCSWExp | Annual per capita solid waste expenditures (dollars) | 67.244 | 63.487 | 53.278 | 52.079 | 69.806 | 65.172 |
AvgHSize | Average size of households (number of persons) | 2.541 | 0.226 | 2.428 | 0.171 | 2.561 | 0.229 |
PCInc | Per capita income (thousand dollars) | 15.511 | 4.469 | 14.115 | 3.058 | 15.767 | 4.643 |
College | Percentage of the population possessing a bachelors degree | 28.112 | 13.101 | 28.339 | 14.777 | 28.071 | 12.819 |
PrTax | Property tax rate (dollars per thousand dollars of property value) | 23.834 | 6.075 | 26.299 | 5.067 | 23.382 | 6.149 |
Pop | Population in thousands | 5.809 | 11.208 | 5.670 | 6.611 | 5.834 | 11.874 |
Area | Town size in square miles | 38.749 | 25.800 | 37.826 | 17.546 | 38.918 | 27.080 |
PopDense | Population density (number of persons) | 215.096 | 383.421 | 213.106 | 300.161 | 215.462 | 397.554 |
Number of municipalities | 200 | 31 | 169 |
Note: MSW, municipal solid waste; PAYT, pay as you throw.