Kinnaman and Fullerton Data: Variable Definition and Summary Statistics
All Towns | Towns with PAYT | Towns without PAYT | |||||
---|---|---|---|---|---|---|---|
Variable | Definition | Mean | Sth. Dev. | Mean | Sth. Dev. | Mean | Sth. Dev. |
G | Pounds per person per year of residential garbage | 918.978 | 397.619 | 549.659 | 244.453 | 947.302 | 393.020 |
P2 | Price of 2nd 32 gallon bag, divided by local price index | 0.079 | 0.304 | 1.109 | 0.396 | — | — |
PAYT | PAYT program exists: 1 if yes, 0 otherwise | 7.1% | 100% | 0% | |||
I–R | Free curbside recycling collection: 1 if yes, 0 otherwise | 40.5% | 84.3% | 37.1% | |||
RET | Percent of all persons that are 65 years and older | 13.984 | 6.014 | 14.731 | 6.078 | 13.926 | 6.010 |
Own | Percent of households that own their own home | 63.609 | 12.917 | 67.828 | 13.330 | 63.286 | 12.838 |
Fam | Average size of households (number of persons) | 2.576 | 0.293 | 2.587 | 0.217 | 2.575 | 0.298 |
Inc1000 | Per capita income (thousand dollars) | 12.640 | 5.106 | 10.789 | 3.405 | 12.782 | 5.189 |
Educ | Percentage of those 25 years or older with bachelor's degree or higher | 23.571 | 13.534 | 22.035 | 13.592 | 23.689 | 13.533 |
Density | Thousands of persons per square mile | 2.588 | 2.144 | 2.593 | 1.674 | 2.588 | 2.177 |
Tip | Regionwide tipping fee, divided by the local price index | 25.420 | 20.042 | 31.141 | 12.673 | 24.981 | 20.438 |
Quota | State-mandated minimum for the recycling rate | 0.117 | 0.167 | 0.130 | 0.140 | 0.116 | 0.169 |
QTime | Number of years until quota takes effect | 1.740 | 3.027 | 4.216 | 4.558 | 1.550 | 2.792 |
I–YW | State law prohibits yard waste from landfills: 1 if yes, 0 otherwise | 36.5% | 92.2% | 32.2% | |||
I–DR | State has a deposit/refund system for bottles: 1 if yes, 0 otherwise | 17.2% | 11.8% | 17.6% | |||
I–MAN | State mandates that households recycle: 1 if yes, 0 otherwise | 48.9% | 33.3% | 50.1% | |||
I–SH | State helps incentives to buy recycled material: 1 if yes, 0 otherwise | 51.7% | 98.0% | 48.1% | |||
I–SB | State agencies must buy recycled material: 1 if yes, 0 otherwise | 69.7% | 100% | 67.4% | |||
I–SL | State law requires city to collect recycling: 1 if yes, 0 otherwise | 10.3% | 0% | 11.1% | |||
I–PT | State law limits the town's property taxes: 1 if yes, 0 otherwise | 38.0% | 19.6% | 40.6% | |||
I–MUN | Collection is handled by municipal employees: 1 if yes, 0 otherwise | 54.1% | 48.3% | 55.5% | |||
Number of municipalities | 716 | 51 | 665 |
Note: The analysis of solid waste generation by Kinnaman and Fullerton (2000) used 756 observations. As discussed in Section V, we excluded 40 observations that had a user fee program with a zero per bag fee. PAYT, pay as you throw.