Long-Term Translog Production Function of Individual Daily Lobster Landings in Maine Estimated with 1982-2007 Data
Variable | Coef. | Std. Err. |
---|---|---|
May | 0.472 | 0.050** |
June | 0.056 | 0.072 |
July | 0.693 | 0.103** |
August | 0.977 | 0.126** |
September | 1.035 | 0.114** |
October | 1.073 | 0.102** |
November | 0.974 | 0.086** |
December | 0.610 | 0.073** |
Log(Trip hauls) | - 0.830 | 0.396* |
Log(Trip hauls)2 | 0.036 | 0.011** |
Log(Soak days) | 1.885 | 0.374** |
Log(Soak days)2 | - 0.161 | 0.015** |
Log(Monthly total hauls in | 3.040 | 0.560** |
Maine) | ||
Log(Monthly total hauls in | - 0.112 | 0.018** |
Maine)2 | ||
Log(Monthly biomass) | - 2.889 | 0.503** |
Log(Monthly biomass)2 | 0.080 | 0.017** |
Log(Monthly total hauls in | - 0.099 | 0.023** |
Maine) × Log(Soak days) | ||
Log(Monthly | 0.017 | 0.005** |
biomass) × Log(August | ||
biomass) | ||
Log(Monthly biomass) × Log(Trip | 0.082 | 0.022** |
hauls) | ||
Log(Trip hauls) × Log(Soak days) | 0.056 | 0.020** |
R2 = 0.60 |