Historical and Predicted Climate Data Statistics
Mean | SD | Median | |
---|---|---|---|
Historical precipitation (mm) | |||
January | 39.8 | 35.8 | 21.4 |
April | 45.0 | 27.3 | 29.2 |
July | 74.5 | 19.2 | 76.0 |
October | 49.2 | 35.7 | 32.2 |
Historical temperature (°C) | |||
January | −11.2 | 4.8 | −12.2 |
April | 4.6 | 1.7 | 4.2 |
July | 18.5 | 1.6 | 18.5 |
October | 5.7 | 2.5 | 4.9 |
Future precipitation (mm) | |||
January | 43.6 | 36.0 | 25.0 |
April | 46.7 | 26.8 | 33.0 |
July | 72.1 | 20.2 | 72.0 |
October | 44.1 | 32.1 | 30.0 |
Future temperature (°C) | |||
January | −9.9 | 5.1 | −11.1 |
April | 6.8 | 1.8 | 6.3 |
July | 21.2 | 1.7 | 21.4 |
October | 9.0 | 2.0 | 8.5 |
Note: Future climate variables are based on the SSP2-4.5 scenario for 2041–2070.