Leading Topics in Land Economics (2014–2023), According to SciVal (Scopus)
| Rank | Topic | TP | FWCI | PP |
|---|---|---|---|---|
| 1 | Willingness to pay, discrete choice, logit model | 28 | 0.9 | 96.81 |
| 2 | Hedonic price index, real estate price, housing market | 22 | 0.84 | 95.55 |
| 3 | Travel cost, recreational activity, cost-benefit analysis | 19 | 0.58 | 87.06 |
| 4 | Willingness to pay, contingent valuation, cost-benefit analysis | 15 | 0.76 | 94.27 |
| 5 | Fisheries management, quota system, natural resource | 13 | 1.17 | 84.74 |
| 6 | Land market, farmland, land use planning | 13 | 0.7 | 71.67 |
| 7 | Land tenure, right to property, land use planning | 11 | 0.66 | 91.14 |
| 8 | Decision-making, agricultural policy, adoption | 9 | 0.81 | 96.92 |
| 9 | Risk management, climate change, flood | 7 | 1.35 | 93.74 |
| 10 | Land use, urban planning, housing market | 7 | 0.84 | 88.65 |
| 11 | Environmental economics, land use, auction | 7 | 0.84 | 73.10 |
| 12 | Housing market, real estate price, climate change | 6 | 1.04 | 83.22 |
| 13 | Climate change, forest management, deforestation | 5 | 1.13 | 90.79 |
| 14 | Causality analysis, labor market policy, causal inference | 5 | 0.78 | 89.31 |
| 15 | Water supply, resource allocation, irrigation | 5 | 0.45 | 85.79 |
| 16 | Water supply, price elasticity, pricing | 5 | 1.78 | 83.07 |
| 17 | Public goods, social norms, charity | 5 | 0.31 | 82.90 |
| 18 | Environmental management, corporate social responsibility, industry | 5 | 0.32 | 80.34 |
Note: FWCI = field-weighted citation impact (data from Scopus); PP = worldwide prominent percentile (according to Scopus and FWCI); TP = total papers.