Most Productive Authors in Land Economics
| Rank | Author | University | TP | TC | H | C/P | D1 | D2 | D3 | D4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, V.K. | Arizona State U | 25 | 1,046 | 17 | 41.84 | 0 | 13 | 10 | 2 |
| 2 | Evans, W. H. | Pub Serv Comis Wisconsin | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| 3 | Dudley, R. G. | Pub Serv Comis Wisconsin | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 4 | Boyle, K. J. | Virginia Polytech Inst St U | 18 | 1,308 | 15 | 72.67 | 0 | 5 | 10 | 3 |
| 5 | Morehouse, E. W. | Gral Pub Utilit Corp, NY | 18 | 6 | 1 | 0.33 | 18 | 0 | 0 | 0 |
| 6 | Andrews, R. B. | U Wisconsin | 17 | 149 | 6 | 8.76 | 17 | 0 | 0 | 0 |
| 7 | Tough, R. | Hunter College, NY | 17 | 23 | 2 | 1.35 | 17 | 0 | 0 | 0 |
| 8 | Wehrwein, G. S. | U Wisconsin | 17 | 18 | 2 | 1.06 | 17 | 0 | 0 | 0 |
| 9 | Hoyt, H. | U Chicago–Hoyt Inst | 15 | 123 | 6 | 8.2 | 15 | 0 | 0 | 0 |
| 10 | Glaeser, M. G. | U Wisconsin | 15 | 14 | 2 | 0.93 | 15 | 0 | 0 | 0 |
| 11 | Johnson, V. W. | US Dep Agriculture | 15 | 10 | 2 | 0.67 | 15 | 0 | 0 | 0 |
| 12 | Ostrander, E. D. | Illinois Commerce Comis | 15 | 3 | 1 | 0.2 | 15 | 0 | 0 | 0 |
| 13 | Bishop, R. C. | U Wisconsin | 14 | 896 | 11 | 64 | 1 | 8 | 5 | 0 |
| 14 | Groves, H. M. | U Maryland | 13 | 445 | 11 | 34.23 | 0 | 9 | 4 | 0 |
| 15 | McConnell, K. E. | U Maryland | 13 | 21 | 2 | 1.62 | 13 | 0 | 0 | 0 |
| 16 | Woodbury, C. | U Wisconsin | 13 | 16 | 3 | 1.23 | 13 | 0 | 0 | 0 |
| 17 | Harbeson, R. W. | U Illinois | 12 | 17 | 3 | 1.42 | 11 | 1 | 0 | 0 |
| 18 | Sickler, B. J. | Pub Serv Comis Wisconsin | 12 | 5 | 1 | 0.42 | 12 | 0 | 0 | 0 |
| 19 | Plantinga, A. J. | U Calif Santa Barbara | 11 | 825 | 9 | 75 | 0 | 0 | 8 | 3 |
| 20 | Johnston, R. J. | Clark U | 11 | 445 | 9 | 40.45 | 1 | 0 | 7 | 3 |
| 21 | Swallow, S. K. | U Connecticut | 10 | 343 | 7 | 34.3 | 0 | 1 | 6 | 3 |
| 22 | Whitehead, J. C. | Appalachian State U | 10 | 319 | 7 | 31.9 | 0 | 0 | 5 | 5 |
| 23 | Parsons, K. H. | U Wisconsin | 10 | 19 | 3 | 1.9 | 10 | 0 | 0 | 0 |
| 24 | Simpson, F. R. | California St U–LAa | 10 | 2 | 1 | 0.2 | 10 | 0 | 0 | 0 |
| 25 | Brown, T. C. | Westfield State U | 9 | 897 | 8 | 99.67 | 0 | 2 | 7 | 0 |
| 26 | Loomis, J. B. | Colorado State U | 9 | 833 | 8 | 92.56 | 0 | 6 | 3 | 0 |
| 27 | Champ, P. A. | US Forest Serv | 9 | 802 | 8 | 89.11 | 0 | 0 | 9 | 0 |
| 28 | Lewis, D. J. | Oregon State U | 9 | 535 | 8 | 59.44 | 0 | 0 | 5 | 4 |
| 29 | Hanley, N. | U Glasgow | 9 | 511 | 9 | 56.78 | 0 | 0 | 6 | 3 |
| 30 | Howarth, R. B. | Dartmouth College | 9 | 476 | 8 | 52.89 | 0 | 1 | 7 | 1 |
| 31 | Klaiber, H. A. | Ohio State U | 9 | 160 | 6 | 17.78 | 0 | 0 | 2 | 7 |
| 32 | Conrad, J. M. | Cornell U | 9 | 158 | 7 | 17.56 | 0 | 4 | 4 | 1 |
| 33 | Kling, C. L. | Cornell U | 9 | 105 | 5 | 11.67 | 0 | 5 | 1 | 3 |
| 34 | Holden, A. C. | Amer Inst Architects | 9 | 1 | 1 | 0.11 | 9 | 0 | 0 | 0 |
Note: All listed universities are in the United States. C/P = cites per paper; D1 = total papers between 1925 and 1974; D2 = 1975–1994; D3 = 1995–2014; D4 = 2015–2024; H = H-index; TC = total citations; TP = total papers.
↵a Between 1947 and 1964, California State University–Los Angeles was known as the Los Angeles State College of Applied Arts and Sciences.