Leading topic clusters in LE between 2014 and 2023 (SciVal – Scopus).
| R | Topic Cluster | TP | FWCI | PP |
|---|---|---|---|---|
| 1 | Natural Resource; Land Use Change; Contingent Valuation | 61 | 0.76 | 95.55 |
| 2 | Housing Market; Regression Analysis; Real Estate Sector | 52 | 0.76 | 43.62 |
| 3 | Transport; Travel Time; Traffic Congestion | 30 | 0.88 | 74.16 |
| 4 | Natural Resource; Environmental Policy; Deforestation | 19 | 0.87 | 45.91 |
| 5 | Data Envelopment Analysis; Industry; Regression Analysis | 17 | 1.18 | 80.37 |
| 6 | Cointegration; Environmental Kuznets Curve; Carbon Dioxide Emission | 11 | 0.64 | 99.41 |
| 7 | Property Right; Political Ecology; Ownership | 11 | 0.66 | 13.99 |
| 8 | Protected Area; Deforestation; Natural Resource | 10 | 0.9 | 56.83 |
| 9 | Water Management; Irrigation; Climate Change | 9 | 0.57 | 76.97 |
| 10 | Social Capital; Housing Market; Immigrant | 9 | 0.71 | 53.63 |
| 11 | Climate Change; Disaster Management; Social Media | 8 | 1.27 | 91.23 |
| 12 | Volunteering; Altruism; Pricing | 8 | 0.35 | 43.36 |
| 13 | Pro-Environmental Behavior; Climate Change; Environmental Policy | 7 | 0.42 | 94.24 |
| 14 | Causal Inference; Regression Analysis; Randomized Controlled Trial | 6 | 0.67 | 81.62 |
| 15 | Climate Change; Agricultural Science; Irrigation | 6 | 1.24 | 72.79 |
| 16 | Water Distribution; Hydraulics; Water-Energy Nexus | 6 | 1.67 | 48.59 |
| 17 | Green Innovation; Industry; Social Responsibility | 5 | 0.32 | 98.56 |
| 18 | Decision Making; Behavioral Economics; Prospect Theory | 5 | 0.22 | 57.35 |
| - | 4 Topic Clusters | 4 | - | - |
| - | 9 Topic Clusters | 3 | - | - |
| - | 10 Topic Clusters | 2 | - | - |
| - | 34 Topic Clusters | 1 | - | - |
Abbreviations are available in Table A9.