Most active contributors in citing LE articles, categorized by institutions and countries.
| R | University | TP | Country | TP |
|---|---|---|---|---|
| 1 | US Dep Agric | 850 | USA | 18741 |
| 2 | CGIAR | 606 | PR China | 3861 |
| 3 | Michigan State U | 549 | UK | 3654 |
| 4 | United States Forest Service | 538 | Canada | 2413 |
| 5 | U Wisconsin Madison | 507 | Australia | 2380 |
| 6 | Chinese Academy of Sciences | 483 | Germany | 2082 |
| 7 | INRAE | 481 | Spain | 1568 |
| 8 | Oregon State U | 465 | France | 1381 |
| 9 | Ohio State U | 460 | Netherlands | 1361 |
| 10 | Colorado State U Fort Collins | 445 | Italy | 1236 |
| 11 | U Florida | 445 | Sweden | 1029 |
| 12 | U Illinois Urbana Champaign | 441 | Japan | 885 |
| 13 | U California Berkeley | 429 | Norway | 842 |
| 14 | Wageningen U Research | 421 | India | 637 |
| 15 | Texas AM U College Station | 413 | South Korea | 610 |
| 16 | U Maryland College Park | 412 | Denmark | 575 |
| 17 | CNRS France | 396 | Switzerland | 565 |
| 18 | U Georgia | 387 | New Zealand | 516 |
| 19 | Arizona State U | 384 | Finland | 486 |
| 20 | U California Davis | 380 | South Africa | 475 |
| 21 | Duke U | 378 | Belgium | 464 |
| 22 | Cornell U | 376 | Brazil | 409 |
| 23 | U British Columbia | 354 | Taiwan | 363 |
| 24 | Natl Oceanic Atmosph Admin | 341 | Chile | 360 |
| 25 | U Washington | 339 | Mexico | 354 |
| 26 | Leibniz Association | 337 | Ethiopia | 332 |
| 27 | North Carolina State U | 336 | Turkey | 330 |
| 28 | U Washington Seattle | 335 | Poland | 323 |
| 29 | Arizona State U Tempe | 324 | Austria | 322 |
| 30 | U Copenhagen | 323 | Portugal | 287 |
Abbreviations: R = Rank; TP = Total papers.