Weighted Least Squares Regressions
| (1) | (2) | (3) | (4) | (5) | |
|---|---|---|---|---|---|
| Area (ln) | −0.74*** | −0.65*** | −0.557*** | −0.526*** | −0.529*** |
| (0.114) | (0.125) | (0.144) | (0.121) | (0.075) | |
| GDP (ln) | 0.452 | −0.361 | 0.071 | ||
| (0.522) | (0.477) | (0.295) | |||
| Density (ln) | −0.098 | −0.091 | −0.281 | −0.376 | −0.163 |
| (0.302) | (0.3) | (0.341) | (0.243) | (0.217) | |
| Africa | 0.084 | 0.601 | 0.162 | ||
| (1.896) | (2.011) | (1.058) | |||
| Europe | 1.696 | 2.184* | 1.497 | ||
| (1.24) | (1.279) | (1.057) | |||
| Asia | 2.301 | 1.983 | -0.192 | ||
| (1.988) | (1.499) | (1.4) | |||
| Contingent valuation | −2.889** | −2.986*** | −3.024*** | -3.551*** | |
| (1.162) | (0.917) | (0.835) | (0.875) | ||
| Urban dummy | 3.394** | ||||
| (1.429) | |||||
| Coral reefs | 2.336 | 1.102 | |||
| (1.816) | (1.196) | ||||
| Mangroves | 1.718 | 2.29* | |||
| (1.795) | (1.176) | ||||
| Lakes, ponds, rivers | 1.593 | −0.971 | |||
| (1.562) | (0.912) | ||||
| Wetlands | 1.448 | 0.353 | |||
| (1.484) | (1.007) | ||||
| Forests | 0.391 | −0.599 | |||
| (1.721) | (0.92) | ||||
| Local climate regulation | 5.175*** | 6.052*** | |||
| (1.367) | (0.997) | ||||
| Air quality regulation | −0.662 | −0.299 | |||
| (0.892) | (0.755) | ||||
| Carbon storage | −2.898** | −3.652*** | |||
| (1.18) | (1.247) | ||||
| Habitats for species | −0.463 | −0.27 | |||
| (0.737) | (0.699) | ||||
| Maintenance of genetic diversity | 1.076 | 0.909 | |||
| (0.791) | (0.715) | ||||
| Recreation | 0.967 | 0.934 | |||
| (0.787) | (0.609) | ||||
| Aesthetic appreciation | 1.899*** | 1.797*** | |||
| (0.572) | (0.563) | ||||
| Tourism | −1.822** | −1.534 | |||
| (0.899) | (0.926) | ||||
| Flood risk | 1.875* | 1.889** | |||
| (1.049) | (0.777) | ||||
| Urban (street level) | 3.804*** | ||||
| (1.111) | |||||
| Urban (building) | −2.647** | ||||
| (1.105) | |||||
| Reforestation | 2.529 | ||||
| (2.063) | |||||
| Restoration | 0.203 | ||||
| (0.742) | |||||
| Agricultural | 3.681*** | ||||
| (1.245) | |||||
| Constant | 8.172 | 11.346*** | 9.182*** | 13.005*** | 7.044* |
| (6.555) | (2.339) | (2.992) | (4.658) | (3.825) | |
| Observations | 219 | 219 | 219 | 219 | 219 |
| R-squared | 0.446 | 0.512 | 0.579 | 0.689 | 0.768 |
Note: Standard errors are in parentheses.
↵*p < 0.1; **p < 0.05; ***p < 0.01.