Trip and Travel Cost Average by National Park Service (NPS) Site in the NPS Zonal and Mobile Data
| Trips (Per Person per Year) | Travel Cost ($) | |||||
|---|---|---|---|---|---|---|
| NPS Zonal | Mobile | % Diff | NPS Zonal | Mobile | % Diff | |
| BADL | 1.4 | 9 | 146 | 791.4 | 501 | 45 |
| CAHA | 11.4 | 31 | 92 | 415.0 | 268.9 | 43 |
| CARE | 1.4 | 6.1 | 125 | 957.9 | 863.2 | 10 |
| CATO | 11.6 | 25 | 74 | 152.2 | 213.9 | 34 |
| CUVA | 70.5 | 207.6 | 99 | 279.7 | 30.2 | 161 |
| DINO | 1.7 | 8.8 | 134 | 754.2 | 451.4 | 50 |
| EVER | 2.7 | 102.6 | 190 | 908.9 | 162.5 | 139 |
| GARI | 4.9 | 22.2 | 128 | 439.8 | 90 | 132 |
| GRSA | 3.9 | 6.5 | 50 | 980.2 | 584.2 | 51 |
| GRSM | 1.6 | 289.5 | 198 | 704.5 | 99.1 | 151 |
| GRTE | 1.4 | 14.5 | 164 | 747.4 | 918.9 | 21 |
| GUMO | 14.7 | 16.6 | 12 | 324.2 | 476 | 38 |
| JEFF | 1.4 | 7.2 | 135 | 489.0 | 128.6 | 117 |
| LAMR | 80.3 | 54.6 | 38 | 199.5 | 294 | 38 |
| MORU | 1.2 | 15 | 171 | 731.2 | 548.7 | 29 |
| ROMO | 5.2 | 19.9 | 117 | 761.9 | 466.6 | 48 |
| TUAI | 1.3 | 29.8 | 183 | 401.4 | 265.4 | 41 |
Note: The percentage difference column compares the absolute difference in means as a percentage of the average of the means. NPS site abbreviations are defined in Appendix Table A1.